Saturday, February 16, 2008

"Blackout" Worldwide Sales


The album is getting closer and closer to passing the 2 Million mark. Here is the current standings:

Britney Spears/”Blackout”

Week 1 : 578,906 ( 578,906 )
Week 2 : 221,510 ( 800,416 )
Week 3 : 160,051 ( 960,466 )
Week 4 : 134,128 ( 1,094,595 )
Week 5 : 75,682 ( 1,170,277 )
Week 6 : 69,670 ( 1,239,947 )
Week 7 : 76,452 ( 1,316,400 )
Week 8 : 121,601 ( 1,438,001 )
Week 9 : 88,159 ( 1,526,160 )
Week 10 : 56,376 ( 1,582,536 )
Week 11 : 49,634 ( 1,632,170)
Week 12 : 45,902 ( 1,678,072 )
Week 13 : 40,346 ( 1,718,418 )
Week 14 : 40,298 ( 1,758,716 )

Week 15 : 38,433( 1,797,149 )

Yes the album is certainly doing well compared to many albums out there. Lets hope that whenever Britney does ever promote the album, the sales will be phenomenal!

Source:Extra Team Britney

No comments: